3 Bedrooms |
1.5 Bathrooms |
1280 Square Feet |
Nestled in the village of River John, this cozy 1.5 storey home has three bedrooms and a full bath on the 2nd floor and half bath on main. There is a spacious open, dine in kitchen, 9` ceilings, and hardwood floor in living room with patio doors to a back deck. There is a full basement, with a walk up to the back yard. It is only minutes to sandy beaches and Brule Point golf course. Fifteen minutes to Tatamagouche and thirty minutes to Pictou. Come and enjoy this lovely property, in the peaceful Village of River John.
MLS#: | 202025264 |
Price: | $173,000 |
Address: | 2675 River John Station Road |
City: | River John |
Province: | Nova Scotia |
Postal Code: | B0K 1N0 |
Geographic Coordinates: | 45.7495369, -63.05846 |
Lot Size: | 17406 SF+/- |
Bedrooms: | 3 |
Full Baths: | 1 |
Half Baths: | 1 |
Flooring: | Hardwood,Laminate |
Square Feet: | 1280 |
Water: | Well |
Sewer: | Municipal |
Foundation: | Concrete,Full,Undeveloped,Walkout |
Listing Status: | Active |
7 X 6 | Bath 1 |
11 X 9 | Bedroom |
11 X 10 | Bedroom |
15 X 9.6 | Primary Bedroom |
4.6 X 7 | |
13 X 6.6 | Foyer |
21 X 13 | Kitchen |
7.6 X 7.6 | Laundry |
13 X 13.6 | Living Room |